Description
New old Stock. Propeller is new in the box, blades have a little “shelf burn” but prop is new/never installed.
RIGHT/STANDARD ROTATING PROP – This is a right rotating prop, will not work on counter rotation lower units.
This propeller uses Mercury’s Flo-Torq II inter-brand interchangeable hub system – HUB KIT NOT INCLUDED
Below is a comprehensive list of Flo-Torq II hub kits and their respective part numbers. Please note that this is not necessarily compatible with all engines listed, the list is provided as a reference to find the hub kit you’re looking for:
***Free Shipping in the Contiguous US, ALL OTHERS, including US territories and states outside the lower 48, are subject to additional shipping charges and must message us for a shipping quote.
***International Customers please allow up to six weeks for delivery
All items sold at Max Marine Electronics come as you see in the pictures provided, with ONLY the parts and accessories shown in the pictures, PLEASE do not assume any additional items will be included in your shipment. IF YOU DO NOT SEE SOMETHING YOU EXPECT TO BE INCLUDED IN THE PICTURES WE PROVIDE, IT WILL NOT BE INCLUDED. Please read all descriptions thoroughly, as there are times a display is used ONLY to show the item being sold is functional, working properly and these displays ARE NOT included and this will be stated in our descriptions. If you have ANY questions please always feel free to send an eBay message or call Max Marine Electronics Inc, Pompano Beach, Florida for help, assistance or more detailed information. We always want to be transparent with our customers and fully disclose any information regarding the products we sell.
Mercury, Mariner, Force Outboards and Mercruiser Sterndrives: |
|
Mercury 300/350 Verado using 5.44″ HD gearcase (1.25″ prop shaft) & Mercury Racing 400R | 8M0101601 |
Mercury/Mariner/Verado 135-300 HP (standard 4.75″ gearcase w/ 1″ prop shaft) & Mercruiser 120-375 Alpha and Bravo 1 Sterndrives | 835257K1 |
Mercury/Mariner 75 HP 1984 and newer, 90 & 115 HP 1978 and newer, 125 HP 1994 and newer | 835257K1 |
Verado 135-200 HP 4 cylinder | 835257K10 |
Mercury/Mariner 40-60 HP BigFoot and 90-115 HP Fourstroke outboards | 835257K9 |
Mercury 225 EFI 4 Stroke outboards | 835274Q1 |
Mercruiser 400 HP+ Bravo One Sterndrives | 835258K2 |
Mercury V6 used with surfacing propellers: Revolution 4, Trophy Plus, Fury and Tempest | 835257K6 |
Mercury Racing Choppers and Cleavers for V6 outboards | 835258K1 |
Mercruiser XZ & XR Racing Sport and Torque Master & Verado SCI 350 HP (1.25 shaft) | 840389K06 |
Force 75 HP 1999 & 90-150 HP 1995 and newer outboards | 835257K1 |
Yamaha Outboards and Sterndrives: | |
Yamaha 50-100 HP outboards with splined forward washer | 835272Q1 |
Yamaha 115, 130 HP 1984 and newer | 835271Q2 |
Yamaha 150-300 HP 2-Strokes, HPDI and VMAX and 130-300 HP sterndrives | 835271Q2 |
Yamaha 150-300 HP 4-Stroke outboards (excluding V8 models) & 115-250 HP SHO 2015 and newer | 835274Q1 |
Yamaha 200-250 HP SHO 4-Stroke outboards 2014 and older | 8M0075402 |
Evinrude and Johnson Outboards, Volvo and OMC Sterndrives: | |
Johnson 90-115 HP 4-Stroke outboards | 835283Q1 |
Johnson 140 HP 4-Stroke outboards | 835283Q2 |
Evinrude/Johnson V4 outboards | 835266Q1* |
Evinrude ETEC G2 200-300 HP | 8M0107220 |
Evinrude/Johnson outboards and OMC sterndrives with V6 and V8 gearcases. Cobra and King Cobra sterndrives 1991 and newer | 8M0119081 |
Evinrude/Johnson outboards and OMC sterndrives with V6 and V8 gearcases, Cobra and King Cobra sterndrives 1990 and older** | 8M0119082 |
Volvo SX 1996 and newer, OMC Cobra SX sterndrives 1994 and newer, 7.4L 1994 and newer (19 tooth spline)** | 8M0119083 |
Suzuki Outboards: | |
Suzuki 60 HP 4-Stroke 1998 and newer. 70 HP 4-Stroke 1998-2008, and 75-140 HP 2-Stroke outboards | 835282Q1* |
Suzuki 70-90 HP 2009 and newer outboards | 835283Q03 |
Suzuki 90-115 HP 4-Stroke 2001-2008 outboards | 835283Q1 |
Suzuki 100-115 HP 4-Stroke 2009 and newer, 140 HP 4-Stroke outboards | 835283Q2 |
Suzuki 150-300 HP 4-Stroke & 150-225 2-Stroke outboards | 835281Q1 |
Honda Outboards: | |
Honda 75-90 HP outboards 1998 and older | 835277Q1 |
Honda 75-90 HP outboards 1999 and newer, and 115-130 HP | 835279Q2 |
Honda 135-225 HP 4-Stroke outboards | 835278Q1 |
Tohatsu and Nissan Outboards: | |
60-140 HP outboards | 835284Q1 |